Mtundu | Mumzere wa four-cylinder, madzi ozizira, sitiroko zinayi |
Bore×stroke | 102 × 120 mm |
Kusamuka | 5.9l ku |
Njira yolowera mpweya | Turbocharged |
Mphamvu zazikulu | 154/115 (mphamvu / kw) |
Kuthamanga kwake | 1500 r/mphindi |
1.Mapangidwe apamwamba ndi kupanga mwaluso, kusinthasintha kuzinthu zosiyanasiyana zogwirira ntchito zovuta, mphamvu zazikulu, mphamvu zogwira ntchito pansi pa katundu wolemetsa.
2.Cylinder block ndi silinda mutu amatengera mapangidwe ophatikizika kuti apewe kuchitika kwa madzi a injini ndi kutayikira kwamafuta.Zigawozo ndi pafupifupi 40% zochepa kuposa injini zina zofananira, ndipo kulephera kumachepa kwambiri.
3.The cylinder bore imagwiritsa ntchito pulani ya mesh honing, mawonekedwe abwino a geometric amalepheretsa kutulutsa mafuta, ndipo kugwiritsa ntchito matekinoloje apamwamba monga zida zatsopano za pisitoni ndi kuumba kwa gasket crimping kumachepetsa kutayika kwa mafuta.
4.Adopt Holset supercharger yokhala ndi valavu yowonongeka, kuyankha kwachangu komanso mphamvu zolimba.
Chosefera chamafuta chamagulu atatu chimatsimikizira kufalikira kwa tinthu, kumateteza zigawo zazikulu zamafuta, ndikukulitsa moyo wa injini.
Engine Model | voteji mphamvu kW/rpm | Mphamvu yoyimilira/liwiro kW/rpm | Cylinder Qty | Kusintha kwa L | Njira yolowera mpweya |
6BT5.9-GM80 | 80@1500 | 88@1500 | 6 | 5.9 | Malipiro apamwamba |
6BT5.9-GM83 | 83@1500 | 92 @ 1500 | 6 | 5.9 | Malipiro apamwamba |
6BT5.9-GM100 | 100@1800 | 110@1800 | 6 | 5.9 | Malipiro apamwamba |
6BTA5.9-GM100 | 100@1500 | 110@1500 | 6 | 5.9 | Turbocharged |
6BTA5.9-GM120 | 120@1800 | 132 @ 1800 | 6 | 5.9 | Turbocharged |
6BTAA5.9-GM115 | 115@1500 | 127@1500 | 6 | 5.9 | Turbocharged |
6BT5.9-M120 | 90@2200 | 100@2270 | 6 | 5.9 | Supercharge wamba |
6BTA5.9-M150 | 110@2200 | 120@2270 | 6 | 5.9 | Turbocharged |
Injini ya 6BT5.9 imagwiritsidwa ntchito makamaka pamakina omanga ndi zida, makamaka zida zofufutira, ndipo inayo ndi injini zapamadzi, zomwe zimagwiritsidwa ntchito kwambiri.
Limbikitsani kupereka mayankho a mong pu kwa zaka 5.